Description
Product Introduction:
HITBOT Z-Arm S622 is tight and delicate design, it has integrated decelerator, electric machinery, encoder and drive controller, which has greatly improved the convenience to install or redeploy.
Just need use arm put on the request position, or use the graphics module in APP, the Hitbot Z-Arm S622 would be fast to memorize and obey the accurate route. It just need some minutes for the intuitive process.
For security, HITBOT Z-Arm S622 is an friendly man-machine cooperative robotic arm, it can be easy to work with workers, operator can be easy to move in the surrounding without worrying to influence its work. The HITBOT Z-Arm would be automatic to stop when touching human, which can create a complete safe full-automatic working environment.
Product Parameter:
Item No.: | Z-Arm S622 |
Weight: | 15KG |
Load | 3Kg |
Working Range | 622mm |
Range of Motion | 1 axis: ±175°; 2 axis: +85°, -265°; 3 axis: ±150°; 4 axis: +85°, -265°; 5 axis: ±175°; 6 axis: ±175° |
The Max Speed of Join t | 180°/s |
Repeatability | ±0.06mm |
Installation Area | φ130mm |
Size of Control Box | 342*260*90mm (no including protuberance) |
Dof | 6 |
I/O Point of Terminal | Digital Input: 2; Digital Output: 2 Simulate Input: 1; Simulate Output: 1 |
I/O point of Control Box | Digital Input: 16; Digital Output: 16 Simulate Input: 2; Simulate Output: 2 |
I/O Power Supply | 24V/1.5A |
Communication | Ethernet, TCP/IP, 485 communication |
Noise | <65DB |
Protection Grade | IP54 |
Coordinate Operation | Support collision Detection, allow to customize collision level |
Power Input | 220V/50Hz |
Working Environment | 1). Away from vibration, and the vibration should be below 0.5G; 2). Away from corrosive gas, liquid and explosive gass; 3). Avoid dust, fog and water; 4). Avoid the device to work under the unstable electric current. |
Humidity | 20-80RH (No Condensation) |
Temperature | 0-45℃ |
Product Description:
Reviews
There are no reviews yet.